DEMOGRAPHICS
Census 2000
for Rostraver Township
Number of households 4,600
Number of housing units 4,900
Median household income $39,538
Median Age 40.6
Census Comparison with Abutting Municipalities
Municipality Census 2000 Census 1990 Change & Percentage
Rostraver Twp. 11,634 11,224 +410 3.5%
Monessen 8,669 9,901 -1232 -12.4%
North Belle Vernon 2,107 2,112 -5 -0.2%
West Newton 3,083 3,152 -69 -2.19%
Westmoreland Co. 369,993 370,321 -328 -0.08%
Pennsylvania 12,281,054 11,881,643 +399,411 3%
Tax Mileage
2009
Municipality Local School County
Rostraver Twp. 15% 68.49% 20.99%
Monessen 36.05% 62.20% 20.99%
North Belle Vernon 20.40% 68.49% 20.99%
West Newton 15% 75.60% 20.99%
(BUILDING
AND CONDO PERMIT SUMMARY)

![]() |
||
| |
||
|
|
|
|